This is a key Committee that gives strategic oversight on a range of aspects in relation to our People. We spend between 70 and 80% of our budget on the staff across our school so this is a vital Committee to ensure we develop, support and challenge our work force.
Terms of Reference
CC2 Term of Reference 2021-2022
Membership
Name | Type | Role | Appointment Start | Appointment End |
---|---|---|---|---|
Julie Fulea | Chair | Foundation Director | 01/09/2020 | 31/08/2022 |
Brendan Fawcett | Member | Foundation Director | ||
Ian Jones | Member | Co-opted Director | ||
Ann Harkin | Academy Representative | LAC Chair Good Shepherd | 01/09/2020 | 31/08/2022 |
Pat Garner | Academy Representative | LAC Chair SS Peter and Paul | 01/09/2020 | 31/08/2022 |
Helen Quinn | Invited | CSEL | 01/09/2020 | 31/08/2022 |
Lorraine Stanton | Invited | Principal | 01/09/2020 | 31/08/2022 |
Andrew McConville | Invited | Principal | 01/12/2021 | 31/08/2022 |
Amy Hirons | Invited | Senior Assistant Vice Principal | ||
Jane Hancox | Clerk | Clerk | 01/09/2020 | 31/08/2022 |
HR Portal
We use Cintra as our dashboard for HR. We also use Cintra for Payroll.