Governance Archive
Attendance 2024/ 2025
Board
| Autumn 1 19/09/2024 | Autumn 2 02/12/2024 | Spring 1 23/01/2025 | Spring 2 13/03/2025 | Summer 1 15/05/2025 | Summer 2 17/07/2024 |
|
|---|---|---|---|---|---|---|
| Brendan Fawcett Chair | Present | Present | Present | Apologies | Present | Present |
| Eleanor Barry Vice Chair | Present | Present | Present | Present | Present | Present |
| Victor Bellanti | Present | Present | Present | Present | Present | Present |
| Julie Fulea | Present | Apologies | Present | Present | Present | Absent |
| Dean Kavanagh | Present | Present | Present | Present | Present | Apologies |
| Ian Jones Co-opted | Present | Present | Present | Present | Present | Present |
CC1
| CC1 27/11/2024 | CC1 26/02/2025 | CC1 18/06/2025 |
|
|---|---|---|---|
| Victor Bellanti Chair of CC1 Foundation director | Present | Present | Present |
| Dean Kavanagh Foundation director | Present | Present | Present |
| Brendan Fawcett Foundation director | Present | Present | Present |
| Helen Quinn CEO | Present | Present | Present |
| Paul Madia EVP Sacred Heart | Present | Present | Present |
| Megan Scullion Principal | Present | Apologies | Present |
| Ian Jones Co-opted director | Apologies | Present | Present |
| Raj Joshi | Vacancy | Present | Absent |
| Matt Everett Principal Cardinal Wiseman | Present | Present | N/A Laura Burtonwood Present |
| Terrie Kenyon CFO | Present | Present | Present |
| Tom O'Reilly Head of Estates | Present | Present | Present |
| Lorraine Stanton Executive Principal | Present | Present | Present |
| Sharon Lee | Present | Present | Present |
CC2
| CC2 08/10/2024 | CC2 30/01/2025 | CC2 22/05/2025 |
|
|---|---|---|---|
| Julie Fulea Chair of CC2 Foundation director | Present | Present | Present |
| Brendan Fawcett Foundation director | Present | Present | Present |
| Helen Quinn CEO | Present | Present | Present |
| Ann Harkin Good Shepherd LGB | Present | Present | Present |
| Pat Garner SS Peter and Paul LGB | Apologies | Present | Apologies |
| Michelle Garvey SSPP Head of School | Present | Present | Present |
| Danielle Kingham SP Head of School | Present | Present | Present |
| Amy Hirons Senior Assistant Principal | Apologies | Present | Present |
| Alex Thomas Head of HR | Present | Present | Present |
| Andy McConville Principal Good Shepherd | Present | Present | Present |
| Ian Jones Co-opted director | Present | Present | Present |
| Will Allen (invited) | N/A | Present | N/A |
| Sharon Lee | Present | Present | Present |
CC3
| CC3 14/10/2023 | CC3 03/02/2025 | CC3 10/07/2025 |
|
|---|---|---|---|
| Eleanor Barry Chair of CC3 Foundation director | Present | Present | Present |
| Brendan Fawcett Foundation director | Present | Present | Present |
| Helen Quinn CEO | Present | Present | Apologies |
| Ann Harkin Good Shepherd LGB | Present | Present | Apologies |
| Pat Garner SS Peter and Paul LGB | Present | Present | Absent |
| Kevin Shakespeare CC Principal | Apologies | Apologies | N/A |
| Dee Williams SJF Principal | Apologies | Apologies | Present |
| Rachel Ellis SH Principal | Apologies | Present | Apologies |
| Will Allen Director of Blue Sky | Present | Present | Present |
| Laura Burtonwood CW, Vice Principal | Present | Present | N/A Mike Bench Present |
| Paul Madia EVP SH | Present | Present | Apologies |
| Victor Bellanti Foundation director | Present | Present | Present |
| Chris Bishop Sacred Heart LGB | Present | Present | Present |
| Sharon Lee | Present | Present | Present |
Attendance 2023/ 2024
Board
| Autumn 1 25/09/2023 | Autumn 2 04/12/2023 | Spring 1 22/01/2024 | Spring 2 11/03/2024 | Summer 1 09/05/2024 | Summer 2 15/07/2024 | ||
|---|---|---|---|---|---|---|---|
| Brendan Fawcett Chair | Yes | Yes | Yes | Yes | Yes | Yes | |
| Eleanor Barry Vice Chair | Yes | Yes | Yes | Yes | Yes | Yes | |
| Victor Bellanti | Yes | Yes | Yes | Yes | Yes | Yes | |
| Julie Fulea | Yes | Yes | Yes | Yes | Yes | Yes | |
| Dean Kavanagh | Yes | Yes | Yes | Yes | Yes | Apologies | |
| Ian Jones Co-opted | Yes | Yes | Yes | Yes | Yes | Yes |
CC1
| CC1 29/11/2023 | CC1 21/02/2024 * revised date * | CC1 19/06/2024 |
|
|---|---|---|---|
| Victor Bellanti Chair of CC1 Foundation director | Yes | Yes | Yes |
| Dean Kavanagh Foundation director | Yes | Apologies | Yes |
| Brendan Fawcett Foundation director | Yes | Yes | Yes |
| Helen Quinn CSEL | Yes | Yes | Yes |
| Paul Madia EVP Sacred Heart | Yes | Apologies | Yes |
| Megan Scullion Associate Principal | Apologies | Yes | Yes |
| Ian Jones Co-opted director | Yes | Yes | Yes |
| Vacancy | Apologies | Vacancy | Vacancy |
| Matt Everett Principal Cardinal Wiseman | Yes | Yes | Yes |
| Terrie Kenyon CFO | Yes | Yes | Yes |
| Tom O'Reilly Head of Estates | Yes | Yes | Yes |
| Kate Godfrey Head of Governance Compliance and risk | Yes | Yes | Yes |
| Lorraine Stanton Executive Principal | Yes | Yes | Yes |
CC2
| CC2 11/10/2023 | CC2 31/01/2024 | CC2 24/04/2024 On teams |
|
|---|---|---|---|
| Julie Fulea Chair of CC2 Foundation director | Yes | Yes | Yes |
| Brendan Fawcett Foundation director | Yes | Yes | Yes |
| Helen Quinn CSEL | Yes (remote) | Yes | Yes |
| Ann Harkin Good Shepherd LGB | Yes | Apologies | Yes |
| Pat Garner SS Peter and Paul LGB | Yes | Yes | |
| Michelle Garvey SSPP Head of School | Yes | Yes | Yes |
| Danielle Kingham SP Head of School | Yes | Yes | Yes |
| Amy Hirons Senior Assistant Principal | Yes | Yes | Yes |
| Alex Thomas Head of HR | Yes | Yes | Yes |
| Andy McConville Principal Good Shepherd | Yes | Yes | Apologies |
| Paul Madia Executive Principal | Yes | - | No |
| Ian Jones | Yes | No | |
| Will Allen (invited) | Yes | Yes |
CC3
| CC3 16/10/2023 | CC3 05/02/2024 | CC3 08/07/2024 |
|
|---|---|---|---|
| Eleanor Barry Chair of CC3 Foundation director | Yes | Yes | |
| Brendan Fawcett Foundation Ddrector | Yes | Yes | |
| Helen Quinn CSEL | Yes | Yes | |
| Ann Harkin Good Shepherd LGB | Yes | Yes | |
| Pat Garner SS Peter and Paul LGB | Yes | Yes | |
| Kevin Shakespeare CC Principal | Apologies | Yes | |
| Dee Williams SJF Principal | Yes | Yes | |
| Megan Scullion SG Principal | Apologies | ||
| Will Allen Director of Blue Sky | Yes | Yes | |
| Laura Burtonwood CW, Vice Principal | Yes | Yes | |
| Paul Madia EVP SH | Yes | Yes | |
Attendance 2021/2022
Board
| Autumn 1 22.09.21 | Autumn 2 01.12.21 | Spring 1 26.01.22 | Spring 2 23.03.22 | Summer 1 11.05.22 | Summer 2 13.07.22 | ||
|---|---|---|---|---|---|---|---|
| Brendan Fawcett Chair | Yes | Yes | Yes | Yes | Yes | Yes | |
| Eleanor Barry Vice Chair | Yes | Yes | Apologies | Yes | Yes | Yes | |
| Victor Bellanti | Yes | Yes | Yes | Yes | Yes | Yes | |
| Julie Fulea | Yes | Yes | Yes | Yes | Apologies | Yes | |
| Dean Kavanagh | Yes | Apologies | Yes | Yes | Yes | Yes | |
CC1
| CC1 22/11/21 | CC1 28/02/22 | CC1 22/05/22 | CC1 06/07/22 |
|
|---|---|---|---|---|
| Victor Bellanti Chair | Yes | Yes | Meeting Cancelled | |
| Dean Kavanagh Foundation Director | Yes | Yes | Meeting Cancelled | |
| Brendan Fawcett Chair | Yes | Yes | Meeting Cancelled | |
| Helen Quinn CSEL | Yes | Yes | Meeting Cancelled | |
| Paul Madia EVP Sacred Heart | Yes | Yes | Meeting Cancelled | |
| Mark McLoughlin Principal St Patricks | Apologies | Yes | Meeting Cancelled | |
| Ian Jones Sacred Heart LAC | Yes | Yes | Meeting Cancelled | |
| John Gibbons Sacred Heart LAC | Yes | Yes | Meeting Cancelled |
CC2
| CC2 06/10/21 | CC2 19/01/22 | CC2 27/04/22 |
|
|---|---|---|---|
| Brendan Fawcett Chair | Yes | Yes | Apologies |
| Julie Fulea Foundation Director | Yes | Yes | Yes |
| Helen Quinn CSEL | Yes | Yes | Yes |
| Ann Harkin Good Shepherd LAC | Yes | Yes | Yes |
| Pat Garner SS Peter and Paul LAC | Yes | Yes | Yes |
| Dee Williams SJF Principal | Yes | n/a | n/a |
| Lorraine Stanton SSPP Principal | Yes | Yes | Yes |
| Matt Everett CW Head of School | Apologies | Yes | Yes |
CC3
| CC3 11/10/21 | CC3 07/02/22 | CC3 06/06/22 |
|
|---|---|---|---|
| Eleanor Barry Chair | Yes | Yes | Yes |
| Brendan Fawcett Foundation Director | Yes | Yes | Yes |
| Helen Quinn CSEL | Yes | Yes | Yes |
| Ann Harkin Good Shepherd LAC | Apologies | Yes | Yes |
| Pat Garner SS Peter and Paul LAC | Yes | Yes | Apologies |
| Kevin Shakespeare CC Principal | Yes | Yes | Yes |
| Andy McConville GS Principal | Yes | no longer attending | no longer attending |
| Dee Williams SJF Principal | Yes | Yes | |
| Megan Scullion SG Principal | Yes | Yes | |
| Paul Madia SH Principal | Apologies | Not attending (invited when presenting) | Not attending (invited when presenting) |
02476 451 888
admin@romeromac.com
Potters Green Road, Coventry, CV2 2AJ